LakeLizards
![]()
Pick the Winners Contest
2011
| SUPER BOWL XLVI | Season | Super Bowl | |||||
| Player | Correct Picks | # Games | Wk % | Correct Picks | # Games | Season % | Pts. Prediction |
| H2O(s) | 0 | 1 | 0.00% | 181 | 267 | 67.79% | 65 |
| Lil Cobra | 0 | 1 | 0.00% | 180 | 267 | 67.42% | 47 |
| JJFLASH | 1 | 1 | 100.00% | 177 | 267 | 66.29% | 59 |
| BigJim | 1 | 1 | 100.00% | 175 | 267 | 65.54% | 46 |
| Coach | 0 | 1 | 0.00% | 174 | 267 | 65.17% | 59 |
| Admiral | 1 | 1 | 100.00% | 170 | 267 | 63.67% | 40 |
| Drew | 1 | 1 | 100.00% | 169 | 267 | 63.30% | 39 |
| Newt | 0 | 1 | 0.00% | 140 | 267 | 52.43% | 69 |
H20(s) - 2011 CHAMPION !!!!!
| SUPER BOWL | XLVI | ||
| NEW YORK GIANTS | 21 | NEW ENGLAND | 17 |
NFL CONTEST HISTORY & PLAYER STATS